China Kubota Hydraulic Final Drive Motor Supplier
  • Address9628 Zevy Street, St-Paurent, Quebec, D1T 8X4, Canada
  • Factory Address9628 Zevy Street, St-Paurent, Quebec, D1T 8X4, Canada
  • Phone(Working Time)+1-628-388-3958
  • Phone(Nonworking Time)+1-628-388-3958

Slewing Ring Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
230.21.0975.013 Type 21/1050. Standard 5 Slewing Ring Bearings Standard 5 230.21.0975.013 Type 21/1050. 1 pcs Negotiable
231.21.0975.013 Type 21/1050.1 Standard 5 Slewing Ring Bearings Standard 5 231.21.0975.013 Type 21/1050.1 1 pcs Negotiable
230.20.0900.503 Type 21/1050. Standard 5 Slewing Ring Bearings Standard 5 230.20.0900.503 Type 21/1050. 1 pcs Negotiable
230.20.0900.013 Type 21/1050. Standard 5 Slewing Ring Bearings Standard 5 230.20.0900.013 Type 21/1050. 1 pcs Negotiable
231.20.0900.503 Type 21/1050.1 Standard 5 Slewing Ring Bearings Standard 5 231.20.0900.503 Type 21/1050.1 1 pcs Negotiable
231.20.0900.013 Type 21/1050.1 Standard 5 Slewing Ring Bearings Standard 5 231.20.0900.013 Type 21/1050.1 1 pcs Negotiable
282.30.0900.013 Type 110/1100.2 Standard 5 Slewing Ring Bearings Standard 5 282.30.0900.013 Type 110/1100.2 1 pcs Negotiable
282.30.0975.013 Type 110/1100.2 Standard 5 Slewing Ring Bearings Standard 5 282.30.0975.013 Type 110/1100.2 1 pcs Negotiable
62.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings Standard 5 62.25.0955.500.11.1503 1 pcs Negotiable
62.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings Standard 5 62.25.0955.575.11.1403 1 pcs Negotiable
280.30.0975.013 Type 110/1100. Standard 5 Slewing Ring Bearings Standard 5 280.30.0975.013 Type 110/1100. 1 pcs Negotiable
281.30.0975.013 Type 110/1100.1 Standard 5 Slewing Ring Bearings Standard 5 281.30.0975.013 Type 110/1100.1 1 pcs Negotiable
4/25