China Kubota Hydraulic Final Drive Motor Supplier
  • Address9628 Zevy Street, St-Paurent, Quebec, D1T 8X4, Canada
  • Factory Address9628 Zevy Street, St-Paurent, Quebec, D1T 8X4, Canada
  • Phone(Working Time)+1-628-388-3958
  • Phone(Nonworking Time)+1-628-388-3958
All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
191.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings Standard 5 191.32.2240.990.41.1502 1 pcs Negotiable
33 0741 01 Rollix Slewing Ring Bearings Rollix 33 0741 01 1 pcs Negotiable
969331201 Liebherr R944C TU Slewing Ring Liebherr R944C TU 969331201 1 pcs Negotiable
161.45.2240.890.11.1503 Standard 5 Slewing Ring Bearings Standard 5 161.45.2240.890.11.1503 1 pcs Negotiable
36 0741 01 Rollix Slewing Ring Bearings Rollix 36 0741 01 1 pcs Negotiable
982869101 Liebherr R934T Slewing Ring Liebherr R934T 982869101 1 pcs Negotiable
161.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings Standard 5 161.45.2240.891.41.1503 1 pcs Negotiable
39 0741 01 Rollix Slewing Ring Bearings Rollix 39 0741 01 1 pcs Negotiable
90005811 Liebherr R904C Slewing Ring Liebherr R904C 90005811 1 pcs Negotiable
162.45.2240.890.11.1503 Standard 5 Slewing Ring Bearings Standard 5 162.45.2240.890.11.1503 1 pcs Negotiable
31 0741 01 Rollix Slewing Ring Bearings Rollix 31 0741 01 1 pcs Negotiable
90005811 Liebherr A904C Li Slewing Ring Liebherr A904C Li 90005811 1 pcs Negotiable
64/331